We are pleased to announce the 2019 Bright Lights Award Hall of Fame on our website! See all the Bright Lights Awards nominations below:
Nomination Title (Click title to open submission description) | Theme | Nominee Information | Additional information |
Centre for Family Medicine Family Health Team (CFFM) Partnership for Mental Health Services (The Partnership) | 1. Access to care: improving access to team-based care | Centre for Family Medicine Family Health Team | |
Open access to interdisciplinary group programs. | 1. Access to care: improving access to team-based care | Queen's Family Health Team | |
The TEAM is in: Adding more players to solo practitioners’ teams | 1. Access to care: improving access to team-based care | Windsor Family Health Team | Concurrent session F1-a |
Dramatic improvements in access to team-based mental healthcare in the Burlington region | 1. Access to care: improving access to team-based care | Windsor Family Health Team | |
Establishing Community Access to Team Based Care – Burlington Family Health Team | 1. Access to care: improving access to team-based care | Burlington Family Health Team - Community Services | |
Go Big or Go Home! Launching a novel, large-scale, community program beyond the roster | 1. Access to care: improving access to team-based care | Burlington Family Health Team | Concurrent session D1 |
Reducing Silos and Wrapping Team-based Care around Complex Geriatric Patients | 2. Continuous care: ensuring seamless transitions for patients across the continuum of care | New Vision Family Health Team - Geriatric Complex Care program | Concurrent session AB2 |
Supporting patients to manage their chronic respiratory disease through each stage of their illness | 2. Continuous care: ensuring seamless transitions for patients across the continuum of care | Trent Hills Family Health Team | |
Code Orange - The Colour of Collaboration | 2. Continuous care: ensuring seamless transitions for patients across the continuum of care | Sunnybrook Academic Family Health Team | |
Integration of a Complex Care Coordination to ensure seamless transitions for patients with medical and social complexity across the continuum of care | 2. Continuous care: ensuring seamless transitions for patients across the continuum of care | Mount Sinai Academic Family Health Team | |
Improving access to team-based primary care: A nurse practitioner-led program for homebound individuals | 2. Continuous care: ensuring seamless transitions for patients across the continuum of care | North York Family Health Team (NYFHT) | Concurrent session F2-a |
Creation of a Comprehensive Firefighter Health Initiative | 3. Comprehensive team-based care | Central Lambton Family Health Team | |
Increasing Access to DBT skills to Underserved Patients in Primary Care | 3. Comprehensive team-based care | Family First FHT Mental Health Team | |
Group Perinatal Care (GPC) in the Mount Sinai Academic Family Health Team (MSAFT) | 3. Comprehensive team-based care | Mt Sinai Academic Family Health Team | Concurrent session D3-a |
Maitland Valley Family Health Team - Nurses Clinics | 3. Comprehensive team-based care | Maitland Valley Family Health Team - Nurse Team | |
Trent Hills family health team nutrition program, helping people prevent or reverse lifestyle disease | 3. Comprehensive team-based care | Trent Hills Family Health team | |
Put Your Best Foot Forward: An Interprofessional Approach to Implementing Innovative Diabetes Care Tools Through Adaptation of a Validated Foot Assessment | 3. Comprehensive team-based care | Sunnybrook Academic Family Health Team | |
Well Baby Clinic | 3. Comprehensive team-based care | North Simcoe Family Health Team - Well Baby Clinic | |
The Dufferin DBT Program: Collaborating with Community Partners to Provide Evidence-Based Care for Patients Struggling with Suicidality | 3. Comprehensive team-based care | Dufferin Area Family Health Team DBT Program | |
“Keeping a Breast” Collaborative care to optimize breastfeeding success in Greater Hamilton Area | 3. Comprehensive team-based care | McMaster Family Health Team - Loren Harding and Laura Doyle | Concurrent session F2-b |
Delivering comprehensive team-based care in a Nurse Practitioner-Led Clinic: Achieving patient-centred care through collaborative and interprofessional team work | 3. Comprehensive team-based care | Ingersoll Nurse Practitioner-Led Clinic | |
Time to Talk- Engaging Caregivers and Providers in Primary Care Settings | 4. Patient and family-centred care | North Perth Family Health Team and STAR Family Health Team | |
Supporting families in rural area, for better care of their children from birth to school age | 4. Patient and family-centred care | Trent Hills Family Health Team | |
Smoking Addiction Program Success in a Rural Family Health Team | 4. Patient and family-centred care | Kitty Seager (CRE, CTE, RPN) - Haldimand Family Health Team | |
Applying methods of citizen engagement in primary care | 4. Patient and family-centred care | St. Michael's Hospital Academic Family Health Team | |
Building a health literate family health team | 4. Patient and family-centred care | Toronto Western Family Health Team | |
Couchiching Family Health Team Takes Visible Steps Towards Inclusivity and Accountability | 5. Community and social accountability | Couchiching Family Health Team | |
Interactive Art Therapy: A Tool to Reduce Social Isolation Among seniors in a Primary Care Setting | 5. Community and social accountability | Don Mills Family Health Team | Concurrent session F5 |
Eat.Move.Repeat: An Action Based Community Approach to Lifestyle and Wellness Programs | 5. Community and social accountability | Eat.Move.Repeat- East End Family Health Team, Timmins Family Health Team & Misiway Milopemahtesewin Community Health Centre | Concurrent session C1 |
Maitland Valley Family Health Team – Walking Group | 5. Community and social accountability | Maitland Valley Family Health Team | |
Building team capacity for the provision of trans-affirming and trans-inclusive care to a large transgender and gender non-binary (GNB) population | 5. Community and social accountability | St. Michael’s Hospital Academic Family Health Team | |
How a fitness class can improve the overall well being | 5. Community and social accountability | Owen Sound Family Health Team | |
KW4 Community Ward Team – Interprofessional In-Home Primary Care for Medically and Socially Complex Patients | 5. Community and social accountability | Centre for Family Medicine Family Health Team | |
North Simcoe Muskoka Works Together to Integrate Trans Health Care into Primary Health Care | 5. Community and social accountability | Couchiching Family Health Team | |
The Couchiching Family Health Team and Simcoe County Community Paramedicine Program Makes a Marked Difference in Health Care for the Vulnerable | 6. Enabling high -performing primary health care | Couchiching Family Health Team | |
The Wise Elephant Family Health Team (WEFHT): Improving Asthma Care through the Electronic Asthma Management System (eAMS) | 6. Enabling high -performing primary health care | Wise Elephant Family Health Team | |
Aurora-Newmarket Family Health Team (ANFHT) Respiratory Health Program | 6. Enabling high -performing primary health care | Aurora-Newmarket Family Health Team - Tara Peel, Lisa Smockum & Jessica Owen | |
Digital Coalition – A coalition of the willing is supporting efficiency in primary care | 6. Enabling high -performing primary health care | Clinton FHT, Stratford FHT, East Elgin FHT, Thames Valley FHT (sites in Elgin, London and Woodstock),Tillsonburg Family Physicians, North Huron FHT, North Perth FHT, Sauble FHT, London FHT, Four Counties FHT, Brockton & Area FHT, Maitland FHT, Happy Valley FHT, Huron Community FHT, Saugeen Shores Medical Associates, London Lambeth FHO, Wolseley Medical Clinic, London InterCommunity CHC, Elmdale FHO, Ingersoll NPLC, South Huron Medical Centre, various solo practices and Partnering For Quality Team | Concurrent session A6-a |
For more information on the Bright Lights Awards, please click here.